Individual Leaders
Yards per game | GP | YPG |
---|---|---|
8 | 242.0 | |
8 | 175.8 | |
7 | 163.7 | |
8 | 134.6 | |
6 | 125.2 | |
Complete leaders |
Touchdowns | GP | PTD |
---|---|---|
8 | 12 | |
8 | 10 | |
3 | 9 | |
9 | 9 | |
8 | 8 | |
Complete leaders |
Yards per game | GP | RYG |
---|---|---|
9 | 94.2 | |
8 | 85.9 | |
9 | 65.2 | |
6 | 61.8 | |
9 | 61.8 | |
Complete leaders |
Touchdowns | GP | RTD |
---|---|---|
9 | 6 | |
9 | 6 | |
8 | 6 | |
6 | 5 | |
8 | 4 | |
Complete leaders |
Yards per game | GP | WYG |
---|---|---|
8 | 71.1 | |
10 | 68.1 | |
7 | 61.4 | |
8 | 60.0 | |
9 | 59.6 | |
Complete leaders |
Touchdowns | GP | WTD |
---|---|---|
9 | 7 | |
9 | 6 | |
10 | 5 | |
9 | 5 | |
9 | 4 | |
Complete leaders |
Tackles per game | GP | DTPG |
---|---|---|
9 | 11.7 | |
9 | 11.4 | |
9 | 11.2 | |
7 | 10.7 | |
10 | 10.1 | |
Complete leaders |
Sacks | GP | DST |
---|---|---|
9 | 11.0 | |
8 | 7.5 | |
9 | 7.5 | |
10 | 7.0 | |
8 | 6.0 | |
Complete leaders |